Savera Group of Industries has introduced FRLS – ame Retardant Low Smoke électrical cables which ar manufactured by using electrolytic (EC)grade copper to ensure superior conductivity. Insulated with extra thick FRLS Insulating compound, Savera Champion FRLIS has special flame retardant and low smoke emitting properties. During a fire, ordinary PYCinsulated wires give out thick, black smoke and toxic fumes of hydrochloric acid gas. This impairs visibility and hampers rescue operations. Savera Champion FRLS on the contrary, emits very little smoke, toxic gases and also retards the spread of gas. Itis thus ideal for concealed and conduit wiring in multi-storeyed buildings such as hotels, banks, hospitals, commercial & residential complexes, etc.
Nominal Area of Conductor | Number / Dia. of Wire | Thikness of Insulation (Nom.) | Approx. Overall Insulation (Nom.) | Current Carrying Capacity, # 2 Cable, Single Phase | Resistance (Max) per km @20 C as per IS:8130:2013 | |
In Conduit / TRunking | Directly to a surface of a cable tray | |||||
Sq. mm. | mm. | mm. | mm. | Amps. | Amps. | Amps. |
1.0 | 14 / 0.3 | 0.7 | 2.8 | 11 | 12 | 18.0 |
1.5 | 22 / 0.3 | 0.7 | 3.2 | 13 | 16 | 12.10 |
2.5 | 36 / 0.3 | 0.8 | 3.8 | 18 | 22 | 7.41 |
4.0 | 26 / 0.3 | 0.8 | 4.5 | 24 | 29 | 4.95 |
4.0 | 84 / 0.3 | 0.8 | 4.9 | 30 | 36 | 3.30 |
TEST | FUNCTION | SPECIFICATION | TYPICAL VALUES PVC | TYPICAL VALUES ORDINARY PVC INSULATED CABLES |
Critical Oxygen Index | To determine % of oxygen required for supporting combustion of insulation material at room temp. | ASTM-D 2863 | More than 29% | 23% |
Temperature Index | To determine at what temp., normal oxygen content of 21% in air will support combustion of insulation material | ASTM-D 2863 & BICC Handbook Chp. No. 6 | More than 250 C | 150 C |
Smoke Density (Light Transmission) | To determine the visibility (light transmission) under fire of insulation material | ASTM-D 2863 | More than 40% | 10 - 15% |
Acid Gas Generation | To ascertain the amount of Hydrochloric Acid gas evolved from insulation of cable under fire | IEC 754-1 | Less than 2% | 45-50% |
Savera Group of Industries has introduced FRLS – ame Retardant Low Smoke électrical cables which ar manufactured by using electrolytic (EC)grade copper to ensure superior conductivity. Insulated with extra thick FRLS Insulating compound, Savera Champion FRLIS has special flame retardant and low smoke emitting properties. During a fire, ordinary PYCinsulated wires give out thick, black smoke and toxic fumes of hydrochloric acid gas. This impairs visibility and hampers rescue operations. Savera Champion FRLS on the contrary, emits very little smoke, toxic gases and also retards the spread of gas. Itis thus ideal for concealed and conduit wiring in multi-storeyed buildings such as hotels, banks, hospitals, commercial & residential complexes, etc.
Conductor |
Insulation |
Sheath |
Current Carrying Capacity @ 40oC Amps |
||
Area (Nom.) Sq. mm. |
No./Dia. of Strands (mm) |
Thinkness (Nom.) mm. |
Overall Dimensions |
||
Thickness |
Size (Approx.) (W x T) mm |
||||
1.5 |
22 / 0.3 |
0.80 |
1.11 |
11.4 X 5.25 |
15 |
2.5 |
36 / 0.3 |
0.90 |
1.23 |
13.6 X 6.35 |
20 |
4.0 |
56 / 0.3 |
1.00 |
1.31 |
16.0 X 7.00 |
27 |
6.0 |
85 / 0.3 |
1.10 |
1.40 |
23.2 X 9.80 |
54 |
Savera Wire Industries manufacture cables keeping in mind the severe, tough and difficult conditions in which they have to operate. The outer PVC jacket protects it from oils, greases, various chemicals & abrasions, thereby giving long life and electrical safety. Multi-Core Round cables also known as Multi-Core Flexible cables are PVC insulated and sheathed cables. Savera Multicore cables are available in variants of 70° C & 85° Cin FR (Flame Retardant) & FRLS (lame Retardant & Low Smoke) categories.
Nominal Cross Sectional area of conductor | Number / Nominal Diameter of conductor strands** | Max Conductor Resistance per KM @ 20oC | Nominal thickness of Insulation | Nominal thickness of Sheath | Appox. Overall Diameter | 70oC PVC insulated and ST3 sheathed cables | 85oC PVC insulated and ST2 sheathed cables | ||||||
Current carrying capacity (Unenclosed - clipped directly to a surface or on cable tray) | Current carrying capacity (Unenclosed - clipped directly to a surface or on cable tray) | ||||||||||||
2 Core | 3 Core | 4 Core | 2 Core | 3 Core | 4 Core | 2 & 3 Core cables Single Phase AC / DC | 3 & 4 Core cables for Three Phase AC | 2 & 3 Core cables Single Phase AC / DC | 3 & 4 Core cables for Three Phase AC | ||||
Sq. mm. | mm. | Ohms | mm. | mm. | mm. | mm. | mm. | mm. | mm. | mm. | mm. | mm. | mm. |
1.0 | 32 / 0.2 | 19.5 | 0.6 | 0.9 | 0.9 | 0.9 | 6.9 | 7.4 | 8.0 | 12 | 10 | 14 | 12 |
1.5 | 30 / 0.25 | 13.3 | 0.6 | 0.9 | 0.9 | 1.0 | 7.5 | 8.0 | 8.7 | 16 | 14 | 19 | 17 |
2.5 | 48 / 0.25 | 7.98 | 0.7 | 1.0 | 1.0 | 1.0 | 8.9 | 9.4 | 10.3 | 20 | 18 | 24 | 22 |
4.0 | 56 / 0.3 | 4.95 | 0.8 | 1.0 | 1.0 | 1.0 | 10.1 | 10.8 | 11.9 | 27 | 24 | 32 | 29 |
6.0 | 84 / 0.3 | 3.30 | 0.8 | 1.1 | 1.2 | 1.2 | 11.5 | 12.4 | 13.6 | 34 | 30 | 41 | 36 |
We Manufacture single core stranded aluminum cables. These are PVC Insulated and PVC Sheath Cables as well as soft aluminum conductors for service cables, voltage grade up to 1100v, generally conforming to IS:694-2010.
Conductor | Insulations | Sheath | Current Carrying Capacity @ 40oC Amps | ||
Area (Nom.) Sq.mm. | No./Dia of Strands mm | Thickness (Nom.) mm. | Overall Dimensions | ||
Thickness (Nom.) mm | Size (Approx.) (W x T)mm | ||||
1.5 | 1 / 1.38 | 0.90 | 1.10 | 8.6 x 5.4 | 16 |
2.5 | 1 / 1.80 | 1.00 | 1.20 | 10.0 x 6.2 | 21 |
4.0 | 1 / 2.26 | 1.10 | 1.30 | 11.52 x 7.06 | 28 |
6.0 | 1 / 3.52 | 1.30 | 1.40 | 13.2 x 8.0 | 37 |
We Manufacture Double core stranded aluminium cables. These are PVC Insulated and PVC Sheath Cables as well as soft aluminium conductors for service cables, voltage grade upto 1100v, generally conforming to IS:694-2010.
Conductor | Insulations | Sheath | Current Carrying Capacity @ 40oC Amps | ||
Area (Nom.) Sq.mm. | No./Dia of Strands mm | Thickness (Nom.) mm. | Overall Dimensions | ||
Thickness (Nom.) mm | Size (Approx.) (W x T)mm | ||||
1.5 | 1 / 1.38 | 0.90 | 1.10 | 8.6 x 5.4 | 16 |
2.5 | 1 / 1.80 | 1.00 | 1.20 | 10.0 x 6.2 | 21 |
4.0 | 1 / 2.26 | 1.10 | 1.30 | 11.52 x 7.06 | 28 |
6.0 | 1 / 3.52 | 1.30 | 1.40 | 13.2 x 8.0 | 37 |