CHAMPION UPVC Pressure Pipes are the backbone of the Indian Agricultural sector. Manufactured under strict Quality Control standards, these pipes are sturdy and durable. Used in irrigation and water supply, industrial process lines, swimming pools and firefighting mains etc.
Manufactured in light grey colour in 6m length, with additional socket length (sizes 20 mm to 250 mm) with a pressure rating of 2.5, 4, and 6 Kgf/cm2. These pipes conform to IS 4985:2000.
Light Grey
Nominal | Tolerance | Class 1(PN) | Class 2(PN) | Class 3 (PN) | Class 4 (PN) | Class 5 (PN) | |||||
Diameter (D) | Min | Max | Min | Max | Min | Max | Min | Max | Min | Max | |
20 | ±0.3 | - | - | 1.1 | 1.5 | ||||||
25 | ±0.3 | - | - | 1.2 | 1.6 | 1.4 | 1.8 | ||||
32 | ±0.3 | - | - | 1.5 | 1.9 | 1.8 | 2.2 | ||||
40 | ±0.3 | - | - | 1.4 | 1.8 | 1.8 | 2.2 | 2.2 | 2.7 | ||
50 | ±0.3 | - | - | 1.7 | 2.1 | 2.3 | 2.8 | 2.8 | 3.3 | ||
63 | ±0.3 | - | - | 1.5 | 1.9 | 2.2 | 2.7 | 2.8 | 3.3 | 3.5 | 4.1 |
75 | ±0.3 | - | - | 1.8 | 2.2 | 2.6 | 3.1 | 3.4 | 4.0 | 4.2 | 4.9 |
90 | ±0.3 | 1.3 | 1.7 | 2.1 | 2.6 | 3.1 | 3.7 | 4.0 | 4.6 | 5.0 | 5.7 |
110 | ±0.4 | 1.6 | 2.0 | 2.5 | 3.0 | 3.7 | 4.3 | 4.9 | 5.6 | 6.1 | 7.1 |
140 | ±0.5 | 2.0 | 2.4 | 3.2 | 3.8 | 4.8 | 5.5 | 6.3 | 7.3 | 7.7 | 8.9 |
160 | ±0.5 | 2.3 | 2.8 | 3.7 | 4.3 | 5.4 | 6.2 | 7.2 | 8.3 | 8.8 | 10.2 |
180 | ±0.6 | 2.6 | 3.1 | 4.2 | 4.9 | 6.1 | 7.1 | 8.0 | 9.2 | 9.9 | 11.4 |
200 | ±0.6 | 2.9 | 3.4 | 4.6 | 5.3 | 6.8 | 7.9 | 8.9 | 10.3 | 11.0 | 12.7 |
225 | ± 0.7 | 3.3 | 3.9 | 5.2 | 6.0 | 7.6 | 8.8 | 10.0 | 11.5 | 12.4 | 14.3 |
250 | ± 0.8 | 3.6 | 4.2 | 5.7 | 6.5 | 8.5 | 9.8 | 11.2 | 12.9 | 13.8 | 15.9 |
Plot No. 256/E1, 256/E 2, Sanganagouda Village Mulugu Mandal, Siddipet, Telangana
502336
Savera Pipes Group of Industries has now evolved into a global multi-product & multi-brand conglomerate
2-9/2, Suraram Village, I.D.A., Jeedimetla, Hyderabad – 500055, Telangana, India
Plot No. 256/E1, 256/E2, Singannaguda Village, Mulugu Mandal, Siddipet – 502336, Telangana, India
S. No. 32, Building No. B4-A/B, D. No. 38-22-1, GVMC Limits, Industrial Estate, Visakhapatnam – 530008, Andhra Pradesh, India
Plot No. 28, K-29, Chandrakala Shivmangal Dubey Layout, Mouza-Lava, Ward No. 3, Khadgaon Road, Dist. Nagpur – 440023, Maharashtra, India
© Copyrights 2026 Designed By ❤️ Bigbears