Savera PVC Electrical Conduit Pipes are designed to offer superior protection and durability for electrical wiring in residential, commercial, and industrial installations. Engineered for safety and performance, our pipes provide a reliable solution for housing and safeguarding electrical cables. Protect your wires and power your spaces with Savera’s trusted quality.
Black I Grey I Ivory and White. Other colours are available on requirement basis
Nominal Size | Outside Diameter in mm | Tolerence on Outisde Diameter mm | Inside Diameter(min) mm | ||
Light | Medium | Heavy | |||
16 | 16 | -0.3 | 13.7 | 13.0 | 12.2 |
20 | 20 | -0.3 | 17.4 | 16.9 | 15.8 |
25 | 25 | -0.4 | 22.1 | 21.4 | 20.6 |
32 | 32 | -0.4 | 28.6 | 27.8 | 26.6 |
40 | 40 | -0.4 | 35.8 | 35.4 | 34.4 |
50 | 50 | -0.5 | 45.1 | 44.3 | 43.2 |
63 | 63 | -0.6 | 57.0 | ---- | ---- |
Savera PVC Conduits pipes are in the range of 14mm to 50mm with light, medium and heavy ranges. These pipes are available in various colors & grades like FR PVC Conduit Pipes Champion UPVC conduits pipes are available in the commercial market with accepted sizes of 19mm, 25mm 32mm. 40mm and 50mm with thickness of 1.0mm, 1.2mm, 1.5mm, 1.8mm and 2.0mm. Champion Conduit PVC Pipes are manufactured from a specially formulated polyvinyl chloride (PVC). Savera India is one of the top 10 cpvc pipe companies in india.
Product | Size | Packing | |
Distributor | Box | Bag | |
Deep Junction Box | 19 mm | 100 Nos | |
20 mm | |||
25 mm | |||
Junction Box | 19 mm | 200 Nos | |
20 mm | |||
25 mm | |||
Fan Box | 25 mm (Big) | 36 Nos | |
Pipe Bend | 19 mm (1.2) | 500 Nos | 500 Nos |
19 mm (1.5) | 500 Nos | ||
25 mm (1.2) | 500 Nos | ||
25 mm (1.5) | 500 Nos | ||
25 mm (2.0) | 500 Nos | ||
Elbow | 19 mm | 2000 Nos | |
25 mm | 1000 Nos | ||
Tee | 19 mm | 1600 Nos | |
25 mm | 700 Nos | ||
Fan Round Sheet | 750 Nos | ||
Round Sheet | 3 Inch | 2000 Nos | |
4 Inch | 1000 Nos | ||
Reducer | 25 / 19 | 1600 Nos | |
Coupling | 19 mm | 2000 Nos | |
25 mm | 1400 Nos |
In order to cater the variegated demands of our precious clients, we are trading a wide range of Agriculture PVC Fittings.
Product | Size | Packing | |
Distributor | Box | Bag | |
Deep Junction Box | 19 mm | 100 Nos | |
20 mm | |||
25 mm | |||
Junction Box | 19 mm | 200 Nos | |
20 mm | |||
25 mm | |||
Fan Box | 25 mm (Big) | 36 Nos | |
Pipe Bend | 19 mm (1.2) | 500 Nos | 500 Nos |
19 mm (1.5) | 500 Nos | ||
25 mm (1.2) | 500 Nos | ||
25 mm (1.5) | 500 Nos | ||
25 mm (2.0) | 500 Nos | ||
Elbow | 19 mm | 2000 Nos | |
25 mm | 1000 Nos | ||
Tee | 19 mm | 1600 Nos | |
25 mm | 700 Nos | ||
Fan Round Sheet | 750 Nos | ||
Round Sheet | 3 Inch | 2000 Nos | |
4 Inch | 1000 Nos | ||
Reducer | 25 / 19 | 1600 Nos | |
Coupling | 19 mm | 2000 Nos | |
25 mm | 1400 Nos |
In order to cater the variegated demands of our precious clients, we are trading a wide range of Agriculture PVC Fittings.
Product | Size | Packing | |
Distributor | Box | Bag | |
Deep Junction Box | 19 mm | 100 Nos | |
20 mm | |||
25 mm | |||
Junction Box | 19 mm | 200 Nos | |
20 mm | |||
25 mm | |||
Fan Box | 25 mm (Big) | 36 Nos | |
Pipe Bend | 19 mm (1.2) | 500 Nos | 500 Nos |
19 mm (1.5) | 500 Nos | ||
25 mm (1.2) | 500 Nos | ||
25 mm (1.5) | 500 Nos | ||
25 mm (2.0) | 500 Nos | ||
Elbow | 19 mm | 2000 Nos | |
25 mm | 1000 Nos | ||
Tee | 19 mm | 1600 Nos | |
25 mm | 700 Nos | ||
Fan Round Sheet | 750 Nos | ||
Round Sheet | 3 Inch | 2000 Nos | |
4 Inch | 1000 Nos | ||
Reducer | 25 / 19 | 1600 Nos | |
Coupling | 19 mm | 2000 Nos | |
25 mm | 1400 Nos |
Plot No. 256/E1, 256/E 2, Sanganagouda Village Mulugu Mandal, Siddipet, Telangana 502336
©2025 Savera. All rights reserved. Designed and Developed by Bigbears