S. No. | Description | Pack Size | Light | Medium | Heavy |
1 | 20 MM | 100 | 20 MM | 20 MM | 20 MM |
2 | 25 MM | 50 | 25 MM | 25 MM | 25 MM |
3 | 32 MM | 50 | 32 MM | 32 MM | 32 MM |
4 | 40 MM | 25 | 40 MM | 40 MM | 40 MM |
5 | 50 MM | 20 | 50 MM | 50 MM | 50 MM |
S. No. | Description | Pack Size | Light | Medium | Heavy |
1 | 20 MM | 100 | 20 MM | 20 MM | 20 MM |
2 | 25 MM | 50 | 25 MM | 25 MM | 25 MM |
3 | 32 MM | 50 | 32 MM | 32 MM | 32 MM |
4 | 40 MM | 25 | 40 MM | 40 MM | 40 MM |
5 | 50 MM | 20 | 50 MM | 50 MM | 50 MM |
Product | Size | Packing | |
Distributor | Box | Bag | |
Deep Junction Box | 19 mm | 100 Nos | |
20 mm | |||
25 mm | |||
Junction Box | 19 mm | 200 Nos | |
20 mm | |||
25 mm | |||
Fan Box | 25 mm (Big) | 36 Nos | |
Pipe Bend | 19 mm (1.2) | 500 Nos | 500 Nos |
19 mm (1.5) | 500 Nos | ||
25 mm (1.2) | 500 Nos | ||
25 mm (1.5) | 500 Nos | ||
25 mm (2.0) | 500 Nos | ||
Elbow | 19 mm | 2000 Nos | |
25 mm | 1000 Nos | ||
Tee | 19 mm | 1600 Nos | |
25 mm | 700 Nos | ||
Fan Round Sheet | 750 Nos | ||
Round Sheet | 3 Inch | 2000 Nos | |
4 Inch | 1000 Nos | ||
Reducer | 25 / 19 | 1600 Nos | |
Coupling | 19 mm | 2000 Nos | |
25 mm | 1400 Nos |
Product | Size | Packing | |
Distributor | Box | Bag | |
Deep Junction Box | 19 mm | 100 Nos | |
20 mm | |||
25 mm | |||
Junction Box | 19 mm | 200 Nos | |
20 mm | |||
25 mm | |||
Fan Box | 25 mm (Big) | 36 Nos | |
Pipe Bend | 19 mm (1.2) | 500 Nos | 500 Nos |
19 mm (1.5) | 500 Nos | ||
25 mm (1.2) | 500 Nos | ||
25 mm (1.5) | 500 Nos | ||
25 mm (2.0) | 500 Nos | ||
Elbow | 19 mm | 2000 Nos | |
25 mm | 1000 Nos | ||
Tee | 19 mm | 1600 Nos | |
25 mm | 700 Nos | ||
Fan Round Sheet | 750 Nos | ||
Round Sheet | 3 Inch | 2000 Nos | |
4 Inch | 1000 Nos | ||
Reducer | 25 / 19 | 1600 Nos | |
Coupling | 19 mm | 2000 Nos | |
25 mm | 1400 Nos |
Savera Group of Industries has introduced FRLS – ame Retardant Low Smoke electrical cables which manufactured by using electrolytic (EC)grade copper to ensure superior conductivity. Insulated with extra thick FRLS Insulating compound, Savera Champion FRLIS has special flame retardant and low smoke emitting properties. During a fire, ordinary PYCinsulated wires give out thick, black smoke and toxic fumes of hydrochloric acid gas. This impairs visibility and hampers rescue operations. Savera Champion FRLS on the contrary, emits very little smoke, toxic gases and also retards the spread of gas. Itis thus ideal for concealed and conduit wiring in multi-storeyed buildings such as hotels, banks, hospitals, commercial & residential complexes, etc.
Nominal Area of Conductor | Number / Dia. of Wire | Thikness of Insulation (Nom.) | Approx. Overall Insulation (Nom.) | Current Carrying Capacity, # 2 Cable, Single Phase | Resistance (Max) per km @20 C as per IS:8130:2013 | |
In Conduit / TRunking | Directly to a surface of a cable tray | |||||
Sq. mm. | mm. | mm. | mm. | Amps. | Amps. | Amps. |
1.0 | 14 / 0.3 | 0.7 | 2.8 | 11 | 12 | 18.0 |
1.5 | 22 / 0.3 | 0.7 | 3.2 | 13 | 16 | 12.10 |
2.5 | 36 / 0.3 | 0.8 | 3.8 | 18 | 22 | 7.41 |
4.0 | 26 / 0.3 | 0.8 | 4.5 | 24 | 29 | 4.95 |
4.0 | 84 / 0.3 | 0.8 | 4.9 | 30 | 36 | 3.30 |
** As per Conductor class 5 of IS:8310, # As per IS 3961 (Part-V):1968
The FRLS Advantage
Savera Champion FRLS wires goes through rigorous tests to ensure the highest standards of quality. It is also backed by the ISI mark.
TEST | FUNCTION | SPECIFICATION | TYPICAL VALUES PVC | TYPICAL VALUES ORDINARY PVC INSULATED CABLES |
Critical Oxygen Index | To determine % of oxygen required for supporting combustion of insulation material at room temp. | ASTM-D 2863 | More than 29% | 23% |
Temperature Index | To determine at what temp., normal oxygen content of 21% in air will support combustion of insulation material | ASTM-D 2863 & BICC Handbook Chp. No. 6 | More than 250 C | 150 C |
Smoke Density (Light Transmission) | To determine the visibility (light transmission) under fire of insulation material | ASTM-D 2863 | More than 40% | 10 - 15% |
Acid Gas Generation | To ascertain the amount of Hydrochloric Acid gas evolved from insulation of cable under fire | IEC 754-1 | Less than 2% | 45-50% |
CHAMPION UPVC Pressure Pipes are the backbone of the Indian Agricultural sector. Manufactured under strict Quality Control standards, these pipes are sturdy and durable. Used in irrigation and water supply, industrial process lines, swimming pools and firefighting mains etc, their performance is critical since agricultural practices are directly linked to the livelihood of farmers. These pipes are superior to C.I., D.I. or R.C.C. pipes and offers numbers of advantages like lightweight, easy and fast installation, excellent corrosion and chemical resistance, high flow rates, long life and economical.
Specifications
Available in ISI (IS:4985:2000)
4 KGF / CM2 (Sizes in mm) |
6 KGF / CM2 (Sizes in mm) |
10 KGF / CM2 (Sizes in mm) |
|
|
20 mm |
|
|
25 mm |
|
|
32 mm |
|
40 mm |
40 mm |
|
50 mm |
50 mm |
63 mm |
63 mm |
|
75 mm |
75 mm |
|
90 mm |
90 mm |
|
110 mm |
110 mm |
|
140 mm |
140 mm |
|
160 mm |
160 mm |
|
180 mm |
180 mm |
|
200 mm |
200 mm |
|
225 mm |
225 mm |
|
250 mm |
250 mm |
|
280 mm |
280 mm |
|
315 mm |
315 mm |
|
355 mm |
355 mm |
|
400 mm |
400 mm |
|
PVC Braided Pipes is multi purpose hose, which can be used for air compressors, heavy duty water suction and delivery, conveying chemical and gases. It is a combination of flexible PVC Re-Inforced with Nylon Yarn. PVC braided pipes are produced using meticulously selected yarn, braided and fused between the inner and outer layers thus offering better resistance to withstand higher working pressures without the problem of bursting. A unique feature is its transparency which allows one to observe its internal functioning. It is resistant to several chemicals, alkalis, light acids and oils. It can withstand all climatic conditions thus proving a better choice than conventional rubber pipes. A wide range of PVC braided pipes are available for use in various fields. Air/Pneumatic Pipes are ideal for Compressed air application and conveying chemicals and gases. Rock Drilling Pipes are used in marble, granite mining and tractor Mounted Compressors. Car Wash Pipes can be used in service station with a working pressure of 30/40 kg/cm2, they are oil resistant and abrasion resistant Super Spray Pipes are ideal for spraying pesticides, insecticides and weeding pesticides etc. Welding Pipes are ideal for oxy-acetylene welding purposes and cutting equipment in all types of industrial workshops, Ship building, Service station, PVC Garden/Water Pipes are suitable for all water delivery purposes like gardening, construction and irrigation. It is available from 6 mm to 50 mm sizes andin 30 mtr., 50 mtr. & 100 mtr. length.
RealOn Car-Washing hose are double braided & made of 100% oil resistant PVC Compound & braided with extra strong fine yarn to withstand working pressure upto 40 Kg/CM2. The outer surface of our hose is totally abrasion resistant which is suitable for washing vehicles in garages, service stations to withstand unavoidable oil, grease contamination.
Pneumatic hose in industry is understood to be a hose capable of conducting gasses at greater than atmospheric pressure. In mechanics, pneumatics is the application of pressurized gasses to perform work.
With the growing needs of the customers, we are engaged in offering a wide range of Rock Drill Hose Pipe. These Rock Drill Hose Pipes are highly appreciated for their quality and durability. These Rock Drill Hose Pipes has seamless finish and are smooth and uniform in thickness as well.
This hose is designed for portable or production line welding infactories, shipyards, construction work, etc. This hose is usedwith oxygen and most current fuel gases, including acetylene,hydrogen, propylene, propane, natural gas and MAPP®gas. Thetube is non-blooming. Meets or exceeds RMA/CGA IP-7-99standards for grade T, Type VD (vulcanized double) welding hose.
Brand & Product Specification | Size in MM (ID x OD) | Size in Inches | Working Pressure (KG / CM2) | Coil Length (Mtr) |
CHAMPION GOLD Use: Rock Drill / Pneumatic / Chemicals Color: Crystal Clear Transparent White | 8 x 16 | 5 / 16 | 30 | 100 |
19 x 28 | 3 / 4 | 24 | 100 / 60 | |
Use: Pneumatic / Chemicals / Water Color: Crystal Transparent White | 6 x 12 | 1 / 4 | 20 | 100 |
8 x 14 | 5 / 16 | 20 | 100 | |
10 x 16 | 3 / 8 | 18 | 100 | |
12.5 x 19 | 1 / 2 | 16 | 100 | |
16 x 22 | 5 / 8 | 13 | 50 | |
19 x 27 | 3 / 4 | 13 | 50 | |
25 x 33 | 1 | 13 | 50 | |
31.5 x 40 | 1 1/4 | 10 | 30 | |
38 x 47 | 1 1/2 | 10 | 30 | |
50 x 60 | 2 | 10 | 30 | |
CHAMPION PIPES Use: Air / Pneumatic / Water Color: Transparent Sky Blue | 6 | 1/4 | 18 | 100 |
8 | 5/16 | 18 | 100 | |
10 | 3/8 | 18 | 100 | |
12.5 | 1/2 | 16 | 100 | |
16 | 5/8 | 13 | 50 | |
19 | 3/4 | 11 | 50 | |
25 | 1 | 11 | 50 | |
31.5 | 1 1/4 | 10 | 30 | |
38 | 1 1/2 | 10 | 30 | |
50 | 2 | 10 | 30 | |
CAR WASH & SPRAY HOSE | 10 x 19 | 3/8 | 25 | 60 |
12 x 22 | 1/2 | 25 | 60 | |
FLOWEL WATER GREEN HOSE | 12.5 | 1/2 | 7 | 100 |
19 | 3/4 | 7 | 50 | |
25 | 1 | 5 | 50 |
* Champion Gold Range : Double Color, Transparent, Milky
** Dupoint Range: Foam
*** Champion Range: Zebra & Foam